Statistics
From NANOG
| Page statistics | |
|---|---|
| Content pages | 361 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 72,500 |
| Uploaded files | 0 |
| Edit statistics | |
| Page edits since NANOG was set up | 86,408 |
| Average edits per page | 1.19 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 57,761 |
| Active users (Users who have performed an action in the last 7 days) | 4,512 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 1 |
| View statistics | |
| Views total | 1,468,169 |
| Views per edit | 16.99 | Most viewed pages |
| Main Page | 140,021 |
| NANOG 40 | 18,628 |
| The NANOG Mailing List | 15,264 |
| About NANOG | 14,448 |
| Tools and Resources | 14,398 |
| Talk:Main Page | 11,538 |
| Terremark | 11,418 |
| Mainstream Vendor Sites | 11,319 |
| Global Routing Table | 10,852 |
| Equinix | 10,844 |
